Price list for financing recipients
| Financing arrangement fees | 1-5% from the loan amount |
| Evaluation of financing applications | free of charge |
| Loan servicing fee | 0.08%–1% per month of the outstanding principal amount |
| Registration of pledge | According to price list of registers and notary |
| Amendments in financing terms | 50% of the initial issue fee but not more than EUR 5,000 |
| Early repayment with refinancing (if a three-party agreement is signed with the new financier) | 1% of the principal but not less than EUR 500 |
| Changes in agreement | 500 EUR |
| Agreement termination fee | 5% from the remaining principal for loans with mortgages, 10% for all other loans |
| Late payment warning letter | EUR 50 (including VAT) for each letter |
| Standard statements, certifications and letters | EUR 50 (including VAT) |
| Non-standard statements, certifications and letters | As agreed, min. EUR 100 (including VAT) |










