
Net investment return is interest and loan penalties earned, after deducting losses from defaulted loans and provisions for doubtful loans. Restructured loans carry provisions of 10% which in most cases does not turn out to be an actual loss and the return improves once such loan is repaid. Interest rate ranges from 5% annually on the safest loans up to 18% for the most risky projects. The weighted average project interest rate is 11.66% and the weighted average annualized loan loss rate is 1.14%, resulting in weighted net return of 10.52% (as of 2026.02.20). The return fluctuates based on the overall economic conditions, however, overall is very stable.
Growth of an EUR 1,000 investment in loans to Baltic businesses would ensure a stable savings growth over the last six year period. This return compares very favorably with returns of investment to any other general investment categories in the eurozone.
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Issued | € 14,146,879 | € 22,314,989 | € 56,587,562 | € 25,853,523 | € 2,927,344 | € 121,830,297 |
| Repaid | € 13,878,229 | € 18,111,838 | € 41,304,779 | € 21,088,647 | € 2,626,883 | € 97,010,376 |
| Active | € 254,500 | € 2,071,838 | € 10,009,486 | € 3,133,715 | € 103,611 | € 15,573,150 |
| 1-30 days | € 7,900 | € 1,449,911 | € 3,096,639 | € 789,019 | € 46,733 | € 5,390,203 |
| 31-60 days | € 2,967 | € 0 | € 761,682 | € 171,291 | € 37,724 | € 973,664 |
| 61-90 days | € 3,283 | € 269,424 | € 48,391 | € 48,408 | € 52,303 | € 421,809 |
| 91-180 days | € 0 | € 0 | € 441,166 | € 111,340 | € 26,200 | € 578,706 |
| 181-360 days | € 0 | € 0 | € 376,986 | € 183,692 | € 0 | € 560,679 |
| Over 361 days | € 0 | € 411,979 | € 548,433 | € 327,411 | € 33,890 | € 1,321,712 |
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Weighted average interest rate | 8.52% | 10.63% | 11.64% | 13.23% | 15.47% | 11.90% |
| Loan loss rate | 0.00% | 0.83% | 2.73% | 1.24% | 0.71% | 1.74% |
| Loan write-off rate | 0.00% | 0.00% | 0.24% | 0.06% | 0.00% | 0.12% |
The table below provides weighted average interest rate, annualized default rate, and annualized loss rates for portfolios generated in each year.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Weighted average interest rate | 13.98% | 12.45% | 12.87% | 11.92% | 11.11% | 11.05% | 12.32% | 12.08% | 10.73% |
| Weighted average term | 11.23 | 8.06 | 11.40 | 9.91 | 17.32 | 16.55 | 17.95 | 20.52 | 19.08 |
| Annualized default rate | 0.00% | 2.38% | 3.47% | 2.06% | 6.72% | 2.83% | 4.21% | 5.79% | 2.45% |
| Annualized loss rate | 0.00% | 0.00% | 0.32% | 0.00% | 2.70% | 1.02% | 0.53% | 1.99% | 0.88% |
| Net return | 13.98% | 12.45% | 12.55% | 11.92% | 8.41% | 10.03% | 11.79% | 10.09% | 9.85% |