Statistics

Statistics on the loans that have been cofinanced with Capitalia. Data is renewed daily
Capitalia

Funded projects

Sum of financed projects by months

Portfolio quality

Distribution of the portfolio by risk and late days

A+ A B C D Total
Issued € 13,185,617 € 10,349,208 € 32,221,846 € 14,566,096 € 1,926,728 € 72,249,495
Repaid € 11,535,697 € 7,923,752 € 23,498,032 € 12,076,533 € 1,197,283 € 56,231,296
Standard € 1,083,855 € 1,481,422 € 4,965,382 € 1,202,110 € 214,136 € 8,946,906
Restructured * € 142,896 € 616,720 € 1,058,982 € 596,733 € 465,309 € 2,880,639
1-30 days € 212,541 € 0 € 1,933,758 € 520,500 € 0 € 2,666,799
31-60 days € 114,958 € 0 € 321,659 € 22,574 € 0 € 459,191
61-90 days € 95,671 € 0 € 58,945 € 54,277 € 50,000 € 258,893
91-180 days € 0 € 327,314 € 0 € 72,851 € 0 € 400,165
181-360 days € 0 € 0 € 77,472 € 13,750 € 0 € 91,222
Over 361 days € 0 € 0 € 307,616 € 6,767 € 0 € 314,384
A+ A B C D Total
Average interest rate 7.94% 11.78% 12.38% 13.82% 15.26% 12.24%
PAR 90 0.00% 13.49% 4.41% 3.75% 0.00% 5.03%
Loan loss rate 0.00% 0.00% 0.95% 0.05% 0.00% 0.44%
* Loan is restructured if its payment schedule has been ammended due to inability to follow the original agreed terms. Each loan can be restructured only once
Data is for time period from 01.12.2017 - 18.03.2024

Approved projects

Lenders

  • 910 Number of registered lenders
  • 5 Average number of lenders per project
  • 3,967 € Average investment per lender
  • 12.24% Average
    interest rate