
Net investment return is interest and loan penalties earned, after deducting losses from defaulted loans and provisions for doubtful loans. Restructured loans carry provisions of 10% which in most cases does not turn out to be an actual loss and the return improves once such loan is repaid. Interest rate ranges from 5% annually on the safest loans up to 18% for the most risky projects. The weighted average project interest rate is 11.66% and the weighted average annualized loan loss rate is 1.14%, resulting in weighted net return of 10.52% (as of 2026.02.20). The return fluctuates based on the overall economic conditions, however, overall is very stable.
Growth of an EUR 1,000 investment in loans to Baltic businesses would ensure a stable savings growth over the last six year period. This return compares very favorably with returns of investment to any other general investment categories in the eurozone.
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Issued | € 14,173,479 | € 22,378,100 | € 57,009,852 | € 26,081,523 | € 2,927,344 | € 122,570,298 |
| Repaid | € 13,888,761 | € 18,209,846 | € 41,771,420 | € 21,182,988 | € 2,642,477 | € 97,695,491 |
| Active | € 261,111 | € 2,286,317 | € 8,938,080 | € 2,780,577 | € 101,540 | € 14,367,625 |
| 1-30 days | € 23,608 | € 1,200,534 | € 3,749,970 | € 1,060,121 | € 17,440 | € 6,051,674 |
| 31-60 days | € 0 | € 0 | € 744,128 | € 262,668 | € 55,385 | € 1,062,181 |
| 61-90 days | € 0 | € 269,424 | € 402,197 | € 183,487 | € 34,775 | € 889,883 |
| 91-180 days | € 0 | € 0 | € 478,638 | € 131,646 | € 41,837 | € 652,121 |
| 181-360 days | € 0 | € 0 | € 376,986 | € 183,692 | € 0 | € 560,679 |
| Over 361 days | € 0 | € 411,979 | € 548,433 | € 296,344 | € 33,890 | € 1,290,645 |
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Weighted average interest rate | 8.51% | 10.62% | 11.63% | 13.23% | 15.47% | 11.89% |
| Loan loss rate | 0.00% | 0.83% | 2.73% | 1.24% | 0.71% | 1.74% |
| Loan write-off rate | 0.00% | 0.00% | 0.24% | 0.06% | 0.00% | 0.12% |
The table below provides weighted average interest rate, annualized default rate, and annualized loss rates for portfolios generated in each year.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Weighted average interest rate | 13.98% | 12.45% | 12.87% | 11.92% | 11.11% | 11.05% | 12.32% | 12.08% | 10.73% |
| Weighted average term | 11.23 | 8.06 | 11.40 | 9.91 | 17.32 | 16.55 | 17.95 | 20.52 | 19.08 |
| Annualized default rate | 0.00% | 2.38% | 3.47% | 2.06% | 6.72% | 2.83% | 4.21% | 5.79% | 2.45% |
| Annualized loss rate | 0.00% | 0.00% | 0.32% | 0.00% | 2.70% | 1.02% | 0.53% | 1.99% | 0.88% |
| Net return | 13.98% | 12.45% | 12.55% | 11.92% | 8.41% | 10.03% | 11.79% | 10.09% | 9.85% |