
Net investment return is interest and loan penalties earned, after deducting losses from defaulted loans and provisions for doubtful loans. Restructured loans carry provisions of 10% which in most cases does not turn out to be an actual loss and the return improves once such loan is repaid. Interest rate ranges from 5% annually on the safest loans up to 18% for the most risky projects. The weighted average project interest rate is 11.66% and the weighted average annualized loan loss rate is 1.14%, resulting in weighted net return of 10.52% (as of 2026.02.20). The return fluctuates based on the overall economic conditions, however, overall is very stable.
Growth of an EUR 1,000 investment in loans to Baltic businesses would ensure a stable savings growth over the last six year period. This return compares very favorably with returns of investment to any other general investment categories in the eurozone.
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Issued | € 14,066,279 | € 22,174,937 | € 55,684,456 | € 25,644,248 | € 2,927,344 | € 120,497,264 |
| Repaid | € 13,865,860 | € 17,962,895 | € 40,911,285 | € 20,904,506 | € 2,614,720 | € 96,259,265 |
| Active | € 120,885 | € 2,513,126 | € 8,680,668 | € 1,740,284 | € 74,582 | € 13,129,545 |
| 1-30 days | € 73,284 | € 1,016,439 | € 3,924,818 | € 1,555,826 | € 85,499 | € 6,655,866 |
| 31-60 days | € 2,967 | € 270,499 | € 761,690 | € 780,221 | € 76,816 | € 1,892,192 |
| 61-90 days | € 3,283 | € 0 | € 28,873 | € 68,748 | € 15,637 | € 116,541 |
| 91-180 days | € 0 | € 0 | € 657,584 | € 124,036 | € 26,200 | € 807,820 |
| 181-360 days | € 0 | € 0 | € 171,106 | € 141,580 | € 0 | € 312,686 |
| Over 361 days | € 0 | € 411,979 | € 548,433 | € 329,047 | € 33,890 | € 1,323,349 |
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Weighted average interest rate | 8.53% | 10.65% | 11.67% | 13.24% | 15.47% | 11.91% |
| Loan loss rate | 0.00% | 0.83% | 2.73% | 1.24% | 0.71% | 1.74% |
| Loan write-off rate | 0.00% | 0.00% | 0.24% | 0.06% | 0.00% | 0.12% |
The table below provides weighted average interest rate, annualized default rate, and annualized loss rates for portfolios generated in each year.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Weighted average interest rate | 13.98% | 12.45% | 12.87% | 11.92% | 11.11% | 11.05% | 12.32% | 12.08% | 10.73% |
| Weighted average term | 11.23 | 8.06 | 11.40 | 9.91 | 17.32 | 16.55 | 17.95 | 20.52 | 19.08 |
| Annualized default rate | 0.00% | 2.38% | 3.47% | 2.06% | 6.72% | 2.83% | 4.21% | 5.79% | 2.45% |
| Annualized loss rate | 0.00% | 0.00% | 0.32% | 0.00% | 2.70% | 1.02% | 0.53% | 1.99% | 0.88% |
| Net return | 13.98% | 12.45% | 12.55% | 11.92% | 8.41% | 10.03% | 11.79% | 10.09% | 9.85% |