
Net investment return is interest and loan penalties earned, after deducting losses from defaulted loans and provisions for doubtful loans. Restructured loans carry provisions of 10% which in most cases does not turn out to be an actual loss and the return improves once such loan is repaid. Interest rate ranges from 5% annually on the safest loans up to 18% for the most risky projects. The weighted average project interest rate is 11.66% and the weighted average annualized loan loss rate is 1.14%, resulting in weighted net return of 10.52% (as of 2026.02.20). The return fluctuates based on the overall economic conditions, however, overall is very stable.
Growth of an EUR 1,000 investment in loans to Baltic businesses would ensure a stable savings growth over the last six year period. This return compares very favorably with returns of investment to any other general investment categories in the eurozone.
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Issued | € 14,008,289 | € 21,100,200 | € 53,648,187 | € 25,359,287 | € 2,895,440 | € 117,011,403 |
| Repaid | € 13,847,041 | € 16,498,647 | € 39,001,213 | € 20,258,857 | € 2,562,537 | € 92,168,295 |
| Active | € 132,671 | € 3,564,520 | € 10,403,295 | € 3,923,193 | € 163,221 | € 18,186,899 |
| 1-30 days | € 23,469 | € 625,054 | € 1,134,367 | € 562,252 | € 42,380 | € 2,387,521 |
| 31-60 days | € 0 | € 0 | € 353,638 | € 73,461 | € 93,413 | € 520,513 |
| 61-90 days | € 5,109 | € 0 | € 515,448 | € 21,568 | € 0 | € 542,125 |
| 91-180 days | € 0 | € 0 | € 241,535 | € 42,112 | € 0 | € 283,647 |
| 181-360 days | € 0 | € 306,519 | € 734,553 | € 166,073 | € 33,890 | € 1,241,034 |
| Over 361 days | € 0 | € 105,460 | € 1,264,138 | € 311,771 | € 0 | € 1,681,369 |
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Weighted average interest rate | 8.54% | 10.71% | 11.73% | 13.26% | 15.46% | 11.94% |
| Loan loss rate | 0.00% | 0.83% | 2.73% | 1.24% | 0.71% | 1.74% |
| Loan write-off rate | 0.00% | 0.00% | 0.24% | 0.06% | 0.00% | 0.12% |
The table below provides weighted average interest rate, annualized default rate, and annualized loss rates for portfolios generated in each year.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Weighted average interest rate | 13.98% | 12.45% | 12.87% | 11.92% | 11.11% | 11.05% | 12.32% | 12.08% | 10.73% |
| Weighted average term | 11.23 | 8.06 | 11.40 | 9.91 | 17.32 | 16.55 | 17.95 | 20.52 | 19.08 |
| Annualized default rate | 0.00% | 2.38% | 3.47% | 2.06% | 6.72% | 2.83% | 4.21% | 5.79% | 2.45% |
| Annualized loss rate | 0.00% | 0.00% | 0.32% | 0.00% | 2.70% | 1.02% | 0.53% | 1.99% | 0.88% |
| Net return | 13.98% | 12.45% | 12.55% | 11.92% | 8.41% | 10.03% | 11.79% | 10.09% | 9.85% |