
Net investment return is interest and loan penalties earned, after deducting losses from defaulted loans and provisions for doubtful loans. Restructured loans carry provisions of 10% which in most cases does not turn out to be an actual loss and the return improves once such loan is repaid. Interest rate ranges from 5% annually on the safest loans up to 18% for the most risky projects. The weighted average project interest rate is 11.66% and the weighted average annualized loan loss rate is 1.14%, resulting in weighted net return of 10.52% (as of 2026.02.20). The return fluctuates based on the overall economic conditions, however, overall is very stable.
Growth of an EUR 1,000 investment in loans to Baltic businesses would ensure a stable savings growth over the last six year period. This return compares very favorably with returns of investment to any other general investment categories in the eurozone.
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Issued | € 14,034,739 | € 21,764,017 | € 55,372,692 | € 25,644,248 | € 2,895,440 | € 119,711,136 |
| Repaid | € 13,858,795 | € 17,534,266 | € 40,492,017 | € 20,604,332 | € 2,600,284 | € 95,089,694 |
| Active | € 140,878 | € 3,514,908 | € 11,436,986 | € 3,106,214 | € 94,648 | € 18,293,634 |
| 1-30 days | € 31,028 | € 302,865 | € 2,017,885 | € 1,142,111 | € 84,680 | € 3,578,568 |
| 31-60 days | € 0 | € 0 | € 48,537 | € 195,854 | € 55,739 | € 300,130 |
| 61-90 days | € 4,039 | € 0 | € 24,528 | € 34,264 | € 26,200 | € 89,031 |
| 91-180 days | € 0 | € 0 | € 633,200 | € 89,833 | € 0 | € 723,033 |
| 181-360 days | € 0 | € 0 | € 171,106 | € 141,580 | € 33,890 | € 346,575 |
| Over 361 days | € 0 | € 411,979 | € 548,433 | € 330,060 | € 0 | € 1,290,472 |
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Weighted average interest rate | 8.54% | 10.70% | 11.68% | 13.24% | 15.46% | 11.92% |
| Loan loss rate | 0.00% | 0.83% | 2.73% | 1.24% | 0.71% | 1.74% |
| Loan write-off rate | 0.00% | 0.00% | 0.24% | 0.06% | 0.00% | 0.12% |
The table below provides weighted average interest rate, annualized default rate, and annualized loss rates for portfolios generated in each year.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Weighted average interest rate | 13.98% | 12.45% | 12.87% | 11.92% | 11.11% | 11.05% | 12.32% | 12.08% | 10.73% |
| Weighted average term | 11.23 | 8.06 | 11.40 | 9.91 | 17.32 | 16.55 | 17.95 | 20.52 | 19.08 |
| Annualized default rate | 0.00% | 2.38% | 3.47% | 2.06% | 6.72% | 2.83% | 4.21% | 5.79% | 2.45% |
| Annualized loss rate | 0.00% | 0.00% | 0.32% | 0.00% | 2.70% | 1.02% | 0.53% | 1.99% | 0.88% |
| Net return | 13.98% | 12.45% | 12.55% | 11.92% | 8.41% | 10.03% | 11.79% | 10.09% | 9.85% |