
Net investment return is interest and loan penalties earned, after deducting losses from defaulted loans and provisions for doubtful loans. Restructured loans carry provisions of 10% which in most cases does not turn out to be an actual loss and the return improves once such loan is repaid. Interest rate ranges from 6% annually on the safest loans covered by EIF guarantee and Capitalia buyback obligation up to 18% for the most risky projects. The weighted average project interest rate is 11.93% and the annual loan loss rate is 0.63%. The return fluctuates based on the overall economic conditions, however, overall is very stable.
Growth of an EUR 1,000 investment in loans to Baltic businesses would ensure a stable savings growth over the last six year period. This return compares very favorably with returns of investment to any other general investment categories in the eurozone.
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Issued | € 14,008,289 | € 18,623,525 | € 48,097,174 | € 22,528,249 | € 2,738,781 | € 105,996,018 |
| Repaid | € 13,692,481 | € 14,102,162 | € 34,910,135 | € 18,548,065 | € 2,461,021 | € 83,713,864 |
| Active | € 249,340 | € 3,177,155 | € 8,807,448 | € 2,964,101 | € 165,569 | € 15,363,613 |
| 1-30 days | € 30,999 | € 635,993 | € 1,028,002 | € 105,484 | € 0 | € 1,800,477 |
| 31-60 days | € 12,443 | € 296,237 | € 323,715 | € 277,982 | € 52,252 | € 962,629 |
| 61-90 days | € 23,027 | € 0 | € 539,876 | € 73,732 | € 26,050 | € 662,685 |
| 91-180 days | € 0 | € 306,519 | € 954,553 | € 53,480 | € 33,890 | € 1,348,442 |
| 181-360 days | € 0 | € 0 | € 515,015 | € 425,392 | € 0 | € 940,407 |
| Over 361 days | € 0 | € 105,460 | € 1,018,429 | € 80,012 | € 0 | € 1,203,902 |
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Weighted average interest rate | 8.54% | 10.96% | 11.93% | 13.51% | 15.54% | 12.10% |
| Loan loss rate | 0.00% | 0.55% | 1.84% | 0.56% | 0.00% | 1.02% |
| Loan write-off rate | 0.00% | 0.00% | 0.07% | 0.07% | 0.00% | 0.04% |
The table below provides weighted average interest rate, default rate, and loss rates for portfolios generated in each year
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Weighted average interest rate | 13.98% | 12.45% | 12.87% | 11.92% | 11.11% | 11.05% | 12.32% | 12.08% |
| Weighted average term | 11.23 | 8.06 | 11.40 | 9.91 | 17.32 | 16.55 | 17.95 | 20.52 |
| Annualized default rate | 0.00% | 2.38% | 3.47% | 2.06% | 6.72% | 2.83% | 1.74% | 1.29% |
| Annualized loss rate | 0.00% | 0.00% | 0.32% | 0.00% | 2.56% | 0.94% | 0.27% | 0.35% |