Net investment return is interest and loan penalties earned, after deducting losses from defaulted loans and provisions for doubtful loans. Restructured loans carry provisions of 10% which in most cases does not turn out to be an actual loss and the return improves once such loan is repaid. Interest rate ranges from 6% annually on the safest loans covered by EIF guarantee and Capitalia buyback obligation up to 18% for the most risky projects. The weighted average project interest rate is 11.93% and the annual loan loss rate is 0.63%. The return fluctuates based on the overall economic conditions, however, overall is very stable.
Growth of an EUR 1,000 investment in loans to Baltic businesses would ensure a stable savings growth over the last six year period. This return compares very favorably with returns of investment to any other general investment categories in the eurozone.
A+ | A | B | C | D | Total | |
---|---|---|---|---|---|---|
Issued | € 14,008,289 | € 17,549,775 | € 46,508,639 | € 21,878,149 | € 2,649,921 | € 102,594,773 |
Repaid | € 13,651,115 | € 13,076,669 | € 34,379,600 | € 18,239,264 | € 2,452,025 | € 81,798,672 |
Active | € 281,481 | € 2,899,010 | € 7,422,856 | € 2,275,090 | € 50,884 | € 12,929,321 |
1-30 days | € 41,457 | € 1,162,118 | € 1,557,992 | € 600,009 | € 87,072 | € 3,448,648 |
31-60 days | € 24,222 | € 0 | € 655,788 | € 153,056 | € 26,050 | € 859,116 |
61-90 days | € 10,014 | € 0 | € 564,362 | € 65,308 | € 0 | € 639,684 |
91-180 days | € 0 | € 306,519 | € 508,706 | € 83,911 | € 33,890 | € 933,025 |
181-360 days | € 0 | € 0 | € 989,800 | € 381,499 | € 0 | € 1,371,299 |
Over 361 days | € 0 | € 105,460 | € 429,535 | € 80,012 | € 0 | € 615,008 |
A+ | A | B | C | D | Total | |
---|---|---|---|---|---|---|
Weighted average interest rate | 8.54% | 11.04% | 12.01% | 13.57% | 15.52% | 12.14% |
Loan loss rate | 0.00% | 0.55% | 1.84% | 0.56% | 0.00% | 1.02% |
Loan write-off rate | 0.00% | 0.00% | 0.07% | 0.07% | 0.00% | 0.04% |
The table below provides weighted average interest rate, default rate, and loss rates for portfolios generated in each year
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Weighted average interest rate | 13.98% | 12.45% | 12.87% | 11.92% | 11.11% | 11.05% | 12.32% | 12.08% |
Weighted average term | 11.23 | 8.06 | 11.40 | 9.91 | 17.32 | 16.55 | 17.95 | 20.52 |
Annualized default rate | 0.00% | 2.38% | 3.47% | 2.06% | 6.72% | 2.83% | 1.74% | 1.29% |
Annualized loss rate | 0.00% | 0.00% | 0.32% | 0.00% | 2.56% | 0.94% | 0.27% | 0.35% |