Net investment return is interest and loan penalties earned, after deducting losses from defaulted loans and provisions for doubtful loans. Restructured loans carry provisions of 10% which in most cases does not turn out to be an actual loss and the return improves once such loan is repaid. Interest rate ranges from 6% annually on the safest loans covered by EIF guarantee and Capitalia buyback obligation up to 18% for the most risky projects. The weighted average project interest rate is 11.93% and the annual loan loss rate is 0.63%. The return fluctuates based on the overall economic conditions, however, overall is very stable.
Growth of an EUR 1,000 investment in loans to Baltic businesses would ensure a stable savings growth over the last six year period. This return compares very favorably with returns of investment to any other general investment categories in the eurozone.
A+ | A | B | C | D | Total | |
---|---|---|---|---|---|---|
Issued | € 13,904,989 | € 16,725,899 | € 45,645,584 | € 21,255,706 | € 2,586,931 | € 100,119,109 |
Repaid | € 13,583,652 | € 12,612,068 | € 33,253,624 | € 17,870,185 | € 2,380,536 | € 79,700,065 |
Active | € 239,675 | € 2,728,052 | € 8,160,746 | € 2,550,129 | € 122,178 | € 13,800,780 |
1-30 days | € 70,414 | € 973,801 | € 1,330,946 | € 185,129 | € 36,972 | € 2,597,262 |
31-60 days | € 0 | € 0 | € 1,353,202 | € 104,022 | € 47,244 | € 1,504,468 |
61-90 days | € 11,249 | € 306,519 | € 4,687 | € 40,018 | € 0 | € 362,472 |
91-180 days | € 0 | € 0 | € 114,997 | € 159,482 | € 0 | € 274,479 |
181-360 days | € 0 | € 0 | € 1,205,046 | € 265,910 | € 0 | € 1,470,956 |
Over 361 days | € 0 | € 105,460 | € 222,335 | € 80,831 | € 0 | € 408,626 |
A+ | A | B | C | D | Total | |
---|---|---|---|---|---|---|
Weighted average interest rate | 8.55% | 11.17% | 12.06% | 13.63% | 15.52% | 12.19% |
Loan loss rate | 0.00% | 0.55% | 1.84% | 0.56% | 0.00% | 1.02% |
Loan write-off rate | 0.00% | 0.00% | 0.07% | 0.07% | 0.00% | 0.04% |
The table below provides weighted average interest rate, default rate, and loss rates for portfolios generated in each year
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Weighted average interest rate | 13.98% | 12.45% | 12.87% | 11.92% | 11.11% | 11.05% | 12.32% | 12.08% |
Weighted average term | 11.23 | 8.06 | 11.40 | 9.91 | 17.32 | 16.55 | 17.95 | 20.52 |
Annualized default rate | 0.00% | 2.38% | 3.47% | 2.06% | 6.72% | 2.83% | 1.74% | 1.29% |
Annualized loss rate | 0.00% | 0.00% | 0.32% | 0.00% | 2.56% | 0.94% | 0.27% | 0.35% |