Net investment return is interest and loan penalties earned, after deducting losses from defaulted loans and provisions for doubtful loans. Restructured loans carry provisions of 10% which in most cases does not turn out to be an actual loss and the return improves once such loan is repaid. Interest rate ranges from 6% annually on the safest loans covered by EIF guarantee and Capitalia buyback obligation up to 18% for the most risky projects. The weighted average project interest rate is 11.93% and the annual loan loss rate is 0.63%. The return fluctuates based on the overall economic conditions, however, overall is very stable.
Growth of an EUR 1,000 investment in loans to Baltic businesses would ensure a stable savings growth over the last six year period. This return compares very favorably with returns of investment to any other general investment categories in the eurozone.
A+ | A | B | C | D | Total | |
---|---|---|---|---|---|---|
Issued | € 13,904,989 | € 15,743,939 | € 43,132,366 | € 20,322,536 | € 2,457,865 | € 95,561,695 |
Repaid | € 13,417,478 | € 11,325,817 | € 30,508,019 | € 16,666,652 | € 2,018,815 | € 73,936,782 |
Active | € 358,968 | € 4,265,262 | € 9,142,689 | € 2,805,804 | € 412,766 | € 16,985,490 |
1-30 days | € 100,433 | € 47,400 | € 1,374,814 | € 201,522 | € 12,928 | € 1,737,097 |
31-60 days | € 14,406 | € 0 | € 0 | € 275,224 | € 13,355 | € 302,985 |
61-90 days | € 13,703 | € 0 | € 188,566 | € 21,232 | € 0 | € 223,501 |
91-180 days | € 0 | € 0 | € 1,411,531 | € 271,271 | € 0 | € 1,682,802 |
181-360 days | € 0 | € 0 | € 284,413 | € 60,313 | € 0 | € 344,726 |
Over 361 days | € 0 | € 105,460 | € 222,335 | € 20,518 | € 0 | € 348,313 |
A+ | A | B | C | D | Total | |
---|---|---|---|---|---|---|
Weighted average interest rate | 8.55% | 11.31% | 12.16% | 13.71% | 15.60% | 12.27% |
Loan loss rate | 0.00% | 0.55% | 1.84% | 0.56% | 0.00% | 1.02% |
Loan write-off rate | 0.00% | 0.00% | 0.07% | 0.07% | 0.00% | 0.04% |
The table below provides weighted average interest rate, default rate, and loss rates for portfolios generated in each year
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Weighted average interest rate | 13.98% | 12.45% | 12.87% | 11.92% | 11.11% | 11.05% | 12.32% | 12.08% |
Weighted average term | 11.23 | 8.06 | 11.40 | 9.91 | 17.32 | 16.55 | 17.95 | 20.52 |
Annualized default rate | 0.00% | 2.38% | 3.47% | 2.06% | 6.72% | 2.83% | 1.74% | 1.29% |
Annualized loss rate | 0.00% | 0.00% | 0.32% | 0.00% | 2.56% | 0.94% | 0.27% | 0.35% |