Net investment return is interest and loan penalties earned, after deducting losses from defaulted loans and provisions for doubtful loans. Restructured loans carry provisions of 10% which in most cases does not turn out to be an actual loss and the return improves once such loan is repaid. Interest rate ranges from 6% annually on the safest loans covered by EIF guarantee and Capitalia buyback obligation up to 18% for the most risky projects. The weighted average project interest rate is 11.93% and the annual loan loss rate is 0.63%. The return fluctuates based on the overall economic conditions, however, overall is very stable.
Growth of an EUR 1,000 investment in loans to Baltic businesses would ensure a stable savings growth over the last six year period. This return compares very favorably with returns of investment to any other general investment categories in the eurozone.
A+ | A | B | C | D | Total | |
---|---|---|---|---|---|---|
Issued | € 13,904,989 | € 16,285,239 | € 44,099,924 | € 20,778,886 | € 2,546,595 | € 97,615,633 |
Repaid | € 13,487,659 | € 12,261,330 | € 31,696,463 | € 17,220,718 | € 2,282,877 | € 76,949,048 |
Active | € 304,573 | € 3,394,630 | € 9,501,680 | € 2,572,517 | € 152,833 | € 15,926,233 |
1-30 days | € 56,401 | € 523,819 | € 1,159,244 | € 350,978 | € 110,885 | € 2,201,326 |
31-60 days | € 56,355 | € 0 | € 305,532 | € 145,750 | € 0 | € 507,638 |
61-90 days | € 0 | € 0 | € 0 | € 115,589 | € 0 | € 115,589 |
91-180 days | € 0 | € 0 | € 269,306 | € 292,503 | € 0 | € 561,809 |
181-360 days | € 0 | € 0 | € 945,364 | € 52,400 | € 0 | € 997,764 |
Over 361 days | € 0 | € 105,460 | € 222,335 | € 28,431 | € 0 | € 356,226 |
A+ | A | B | C | D | Total | |
---|---|---|---|---|---|---|
Weighted average interest rate | 8.55% | 11.24% | 12.12% | 13.69% | 15.57% | 12.23% |
Loan loss rate | 0.00% | 0.55% | 1.84% | 0.56% | 0.00% | 1.02% |
Loan write-off rate | 0.00% | 0.00% | 0.07% | 0.07% | 0.00% | 0.04% |
The table below provides weighted average interest rate, default rate, and loss rates for portfolios generated in each year
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Weighted average interest rate | 13.98% | 12.45% | 12.87% | 11.92% | 11.11% | 11.05% | 12.32% | 12.08% |
Weighted average term | 11.23 | 8.06 | 11.40 | 9.91 | 17.32 | 16.55 | 17.95 | 20.52 |
Annualized default rate | 0.00% | 2.38% | 3.47% | 2.06% | 6.72% | 2.83% | 1.74% | 1.29% |
Annualized loss rate | 0.00% | 0.00% | 0.32% | 0.00% | 2.56% | 0.94% | 0.27% | 0.35% |