
Net investment return is interest and loan penalties earned, after deducting losses from defaulted loans and provisions for doubtful loans. Restructured loans carry provisions of 10% which in most cases does not turn out to be an actual loss and the return improves once such loan is repaid. Interest rate ranges from 6% annually on the safest loans covered by EIF guarantee and Capitalia buyback obligation up to 18% for the most risky projects. The weighted average project interest rate is 11.93% and the annual loan loss rate is 0.63%. The return fluctuates based on the overall economic conditions, however, overall is very stable.
Growth of an EUR 1,000 investment in loans to Baltic businesses would ensure a stable savings growth over the last six year period. This return compares very favorably with returns of investment to any other general investment categories in the eurozone.
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Issued | € 14,008,289 | € 20,355,759 | € 53,070,281 | € 24,831,555 | € 2,853,660 | € 115,119,544 |
| Repaid | € 13,837,840 | € 15,458,913 | € 38,500,251 | € 19,989,325 | € 2,545,482 | € 90,331,811 |
| Active | € 164,896 | € 4,206,328 | € 10,509,374 | € 3,938,429 | € 162,270 | € 18,981,298 |
| 1-30 days | € 0 | € 278,539 | € 1,253,719 | € 314,781 | € 50,493 | € 1,897,533 |
| 31-60 days | € 5,553 | € 0 | € 566,711 | € 42,673 | € 38,163 | € 653,100 |
| 61-90 days | € 0 | € 0 | € 207,200 | € 65,169 | € 23,362 | € 295,730 |
| 91-180 days | € 0 | € 0 | € 34,335 | € 92,690 | € 0 | € 127,025 |
| 181-360 days | € 0 | € 306,519 | € 849,550 | € 130,864 | € 33,890 | € 1,320,822 |
| Over 361 days | € 0 | € 105,460 | € 1,149,141 | € 257,623 | € 0 | € 1,512,224 |
| A+ | A | B | C | D | Total | |
|---|---|---|---|---|---|---|
| Weighted average interest rate | 8.54% | 10.77% | 11.75% | 13.30% | 15.47% | 11.97% |
| Loan loss rate | 0.00% | 0.55% | 1.84% | 0.56% | 0.00% | 1.02% |
| Loan write-off rate | 0.00% | 0.00% | 0.07% | 0.07% | 0.00% | 0.04% |
The table below provides weighted average interest rate, default rate, and loss rates for portfolios generated in each year
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Weighted average interest rate | 13.98% | 12.45% | 12.87% | 11.92% | 11.11% | 11.05% | 12.32% | 12.08% |
| Weighted average term | 11.23 | 8.06 | 11.40 | 9.91 | 17.32 | 16.55 | 17.95 | 20.52 |
| Annualized default rate | 0.00% | 2.38% | 3.47% | 2.06% | 6.72% | 2.83% | 1.74% | 1.29% |
| Annualized loss rate | 0.00% | 0.00% | 0.32% | 0.00% | 2.56% | 0.94% | 0.27% | 0.35% |