Net investment return is interest and loan penalties earned, after deducting losses from defaulted loans and provisions for doubtful loans. Restructured loans carry provisions of 10% which in most cases does not turn out to be an actual loss and the return improves once such loan is repaid. Interest rate ranges from 6% annually on the safest loans covered by EIF guarantee and Capitalia buyback obligation up to 18% for the most risky projects. The weighted average project interest rate is 11.93% and the annual loan loss rate is 0.63%. The return fluctuates based on the overall economic conditions, however, overall is very stable.
Growth of an EUR 1,000 investment in loans to Baltic businesses would ensure a stable savings growth over the last six year period. This return compares very favorably with returns of investment to any other general investment categories in the eurozone.
A+ | A | B | C | D | Total | |
---|---|---|---|---|---|---|
Issued | € 14,008,289 | € 17,549,775 | € 46,936,771 | € 22,064,539 | € 2,649,921 | € 103,209,295 |
Repaid | € 13,663,764 | € 13,112,884 | € 34,647,327 | € 18,372,671 | € 2,453,471 | € 82,250,117 |
Active | € 233,702 | € 2,655,456 | € 6,740,504 | € 2,632,554 | € 43,243 | € 12,305,459 |
1-30 days | € 76,677 | € 1,369,456 | € 2,506,730 | € 211,076 | € 93,267 | € 4,257,206 |
31-60 days | € 2,487 | € 0 | € 545,171 | € 172,695 | € 26,050 | € 746,403 |
61-90 days | € 31,659 | € 0 | € 570,220 | € 130,121 | € 0 | € 732,001 |
91-180 days | € 0 | € 306,519 | € 393,374 | € 40,018 | € 33,890 | € 773,800 |
181-360 days | € 0 | € 0 | € 1,100,008 | € 425,392 | € 0 | € 1,525,400 |
Over 361 days | € 0 | € 105,460 | € 433,436 | € 80,012 | € 0 | € 618,908 |
A+ | A | B | C | D | Total | |
---|---|---|---|---|---|---|
Weighted average interest rate | 8.54% | 11.04% | 11.98% | 13.54% | 15.52% | 12.12% |
Loan loss rate | 0.00% | 0.55% | 1.84% | 0.56% | 0.00% | 1.02% |
Loan write-off rate | 0.00% | 0.00% | 0.07% | 0.07% | 0.00% | 0.04% |
The table below provides weighted average interest rate, default rate, and loss rates for portfolios generated in each year
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Weighted average interest rate | 13.98% | 12.45% | 12.87% | 11.92% | 11.11% | 11.05% | 12.32% | 12.08% |
Weighted average term | 11.23 | 8.06 | 11.40 | 9.91 | 17.32 | 16.55 | 17.95 | 20.52 |
Annualized default rate | 0.00% | 2.38% | 3.47% | 2.06% | 6.72% | 2.83% | 1.74% | 1.29% |
Annualized loss rate | 0.00% | 0.00% | 0.32% | 0.00% | 2.56% | 0.94% | 0.27% | 0.35% |