Net investment return is interest and loan penalties earned, after deducting losses from defaulted loans and provisions for doubtful loans. Restructured loans carry provisions of 10% which in most cases does not turn out to be an actual loss and the return improves once such loan is repaid. Interest rate ranges from 6% annually on the safest loans covered by EIF guarantee and Capitalia buyback obligation up to 18% for the most risky projects. The weighted average project interest rate is 11.93% and the annual loan loss rate is 0.63%. The return fluctuates based on the overall economic conditions, however, overall is very stable.
Growth of an EUR 1,000 investment in loans to Baltic businesses would ensure a stable savings growth over the last six year period. This return compares very favorably with returns of investment to any other general investment categories in the eurozone.
A+ | A | B | C | D | Total | |
---|---|---|---|---|---|---|
Issued | € 13,904,989 | € 16,541,399 | € 45,259,390 | € 21,146,506 | € 2,572,795 | € 99,425,079 |
Repaid | € 13,550,548 | € 12,341,871 | € 32,764,895 | € 17,517,530 | € 2,359,024 | € 78,533,868 |
Active | € 179,327 | € 3,255,390 | € 7,879,637 | € 2,504,482 | € 128,581 | € 13,947,417 |
1-30 days | € 123,177 | € 488,375 | € 2,185,868 | € 389,178 | € 26,050 | € 3,212,648 |
31-60 days | € 8,984 | € 43,785 | € 864,578 | € 158,719 | € 59,139 | € 1,135,205 |
61-90 days | € 42,952 | € 306,519 | € 17,222 | € 45,282 | € 0 | € 411,975 |
91-180 days | € 0 | € 0 | € 114,997 | € 180,714 | € 0 | € 295,711 |
181-360 days | € 0 | € 0 | € 1,209,858 | € 322,171 | € 0 | € 1,532,029 |
Over 361 days | € 0 | € 105,460 | € 222,335 | € 28,431 | € 0 | € 356,226 |
A+ | A | B | C | D | Total | |
---|---|---|---|---|---|---|
Weighted average interest rate | 8.55% | 11.20% | 12.08% | 13.65% | 15.54% | 12.20% |
Loan loss rate | 0.00% | 0.55% | 1.84% | 0.56% | 0.00% | 1.02% |
Loan write-off rate | 0.00% | 0.00% | 0.07% | 0.07% | 0.00% | 0.04% |
The table below provides weighted average interest rate, default rate, and loss rates for portfolios generated in each year
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Weighted average interest rate | 13.98% | 12.45% | 12.87% | 11.92% | 11.11% | 11.05% | 12.32% | 12.08% |
Weighted average term | 11.23 | 8.06 | 11.40 | 9.91 | 17.32 | 16.55 | 17.95 | 20.52 |
Annualized default rate | 0.00% | 2.38% | 3.47% | 2.06% | 6.72% | 2.83% | 1.74% | 1.29% |
Annualized loss rate | 0.00% | 0.00% | 0.32% | 0.00% | 2.56% | 0.94% | 0.27% | 0.35% |