| Financing origination fee | 1-5% of financing amount |
| Assessment of financing applications | 0 EUR |
| Credit monitoring fee | 0.08%-1% per month of outstanding principal |
| Collateral registration | according to state fees and notary price lists |
| Repayment schedule amendments | 50% of the initial financing origination fee, but not more than EUR 5,000 |
| Early repayment through refinancing (if a tripartite agreement with the new financer is concluded) | 1% of outstanding principal, but not less than EUR 500 |
| Contract amendments | 500 EUR |
| Contract termination fee | 5% of outstanding principal for mortgage-backed loans, 10% for other loans |
| Warning letter for default | EUR 50 (including VAT) per letter |
| Standard statements, confirmations and letters | EUR 50 (including VAT) |
| Non-standard statements, confirmations and letters | By agreement, min. EUR 100 (including VAT) |
Documents
Documents for clients and website visitors about cooperation with Capitalia
Version: May 13, 2024

Price List for Investors
| Opening an investment account | 0 EUR |
| Investment account servicing (in force from 1 January 2027) | Legal entities: 4.90 EUR per month Private individuals: 1.90 EUR per month |
| Deposit to account | 0 EUR |
| Withdrawal from account | 2 free/month, each next 3 EUR |
| Advised account servicing | 10% of profit |